| Airframe | Registration | : | PH-VVB |
| Serial Number | : | 14622 | |
| Year of Construction | : | 1994 | |
| Total Time Since New | : | 820 hrs | |
| C of A valid till | : | 28 June 2012 | |
| Engine | Lycoming IO 540 T4B5 | : | 820 hrs TTSN |
| Propeller | Mc Cauley C3D32C419 | : | 820 hrs TTSN |
| Avionics | Com-Nav 1 | : | King KX-165 (FM Immune) w KI 525A HSI |
| Com-Nav 2 | : | King KX-155 (VOR/LOC) - FM Immune | |
| Transponder | : | King KT 73 - Mode S | |
| AudioPanel | : | King KMA 24 | |
| ADF | : | King KR 87 w KI 227 | |
| DME | : | King KN-64 | |
| GPS | : | King KLN 90B | |
| Storm Scope | : | 3M WX 900 | |
| Digital Clearance Recorder | |||
| Clearance Delivery Switch | |||
| Auto Pilot | : | King KFC 200 | |
| Options | Co-pilots side instruments | : | Electric Attitude Indicator Altimeter |
| Air Conditioning | |||
| Dual Generators | |||
| Dual Vacuum Pumps | |||
| Intercom w Bose Stereo Output | |||
| Interior | Seats | : | Beige Leather |
| Carpet | : | Brown/Beige Wool | |
| Side Walls and Roof | : | Beige/Brown | |
| Exterior | Paint | : | Dark Grey Base w real White Crown, Red Accent, Finish Flag at Vert. Fin and Wing Tips |
| General | Second Owner | ||
| No Damage History | |||
| Always hagared | |||
| EASA Part 145 maintained | |||
| Noise Statement 84 dBa | |||
| We can assist in your N-registration, if required | |||
| Price | € 148.000 (VAT Paid) |
.